The Fountain
at Clent
How Pricing Is Calculated
Prices are calculated from the base buffet prices, the number of guests, the minimum guest charge, and any date-based pricing tier.
Base Prices
| Buffet | Minimum | Base price |
|---|---|---|
| The Fountain Cold Buffet | 20 people | £17.00 per person |
| The Fountain Warm & Cold Buffet | 25 people | £21.50 per person |
| The Fountain Hot Buffet | 30 people | £27.50 per person |
| The Fountain Hot Buffet with optional desserts | 30 people | £31.00 per person |
Day and Time Pricing
| Day | Lunch (12:30–16:30) | Dinner / Evening (18:00–22:00) |
|---|---|---|
| Monday | Tier 3 | Tier 3 |
| Tuesday | Tier 3 | Tier 3 |
| Wednesday | Tier 1 | Tier 1 |
| Thursday | Tier 1 | Tier 2 |
| Friday | Tier 2 | Tier 3 |
| Saturday | Tier 3 | Tier 4 |
| Sunday | Tier 3 | Tier 3 |
| Bank holidays | Tier 4 | Tier 4 |
Date Weightings
| Tier | Pricing |
|---|---|
| Tier 1 | Base price |
| Tier 2 | plus 10% |
| Tier 3 | plus 12.5% |
| Tier 4 | plus 20% |
| Christmas Eve / Boxing Day | 250% premium |